10 fields. Each plan is generated by the worldenergydata field-development playbook (epic #567): parameters → ranked concept → schematics + economics. The ✓/✗ column shows whether the engine's top recommendation matches the concept actually built.
| Field | Concept (built) | Water depth | Operator | Host | Reservoir play | First oil | Engine match |
|---|---|---|---|---|---|---|---|
| Julia | subsea_tieback | 2160 m | ExxonMobil | Jack/St. Malo semisubmersible (Chevron-operated) | Lower Tertiary / Wilcox | 2016 | ✓ |
| Stones | fpso | 2896 m | Shell | Turritella FPSO (Stones FPSO) | Lower Tertiary / Wilcox | 2016 | ✗ |
| Great White | spar | 2438 m | Shell | Perdido spar | Lower Tertiary / Wilcox | 2010 | ✗ |
| Chinook | subsea_tieback | 2690 m | Murphy Oil (Murphy Exploration & Production / MP GOM; Petrobras America partner) | BW Pioneer FPSO | Lower Tertiary / Wilcox | 2012 | ✓ |
| Tobago | subsea_tieback | 2925 m | Shell (operator, 32.5%); partners Chevron 57.5%, Nexen/CNOOC 10% | Perdido spar (Alaminos Canyon 857) | Lower Tertiary / Paleogene (Wilcox-equivalent) Perdido Fold Belt stratigraphic trap | 2010 | ✓ |
| Cheyenne | subsea_tieback | 2748 m | Occidental (via Anadarko acquisition, 2019); field/host decommissioned | Independence Hub semisubmersible (Mississippi Canyon 920) | Miocene deepwater gas sands | 2007 | ✓ |
| Camden Hills | subsea_tieback | 2220 m | Originally Marathon-operated; ATP (former WI holder) defunct since 2012; Canyon Express system depleted and decommissioned | Canyon Express system to Williams Canyon Station / Virgo platform (Viosca Knoll 823) | Miocene deepwater gas sands | 2002 | ✓ |
| King | subsea_tieback | 1670 m | Occidental (Marlin TLP host + King; chain BP -> Plains Exploration -> Freeport-McMoRan 2013 -> Anadarko 2016 -> Occidental 2019) | Marlin TLP (Viosca Knoll 915) | Miocene | 2002 | ✓ |
| Coulomb | subsea_tieback | 2306 m | BP (Na Kika host production operator; Coulomb wells originally drilled/completed by Shell) | Na Kika semi (semisubmersible FPS, MC474) | Deepwater Miocene | 2004 | ✓ |
| Aconcagua | subsea_tieback | 2249 m | ATP Oil & Gas (defunct — Chapter 11 in 2012; field/Canyon Express interests later passed to Bennu Oil & Gas, also bankrupt 2015); originally TotalFinaElf | Canyon Station platform (Canyon Express system, operated by Williams Field Services) | Deepwater Pliocene/Miocene gas | 2002 | ✓ |
Facts web-researched + skeptically verified; schematics deterministic. Concept-Select / FEL-1 fidelity, not sanctioned designs.