17 fields. Legacy examples use the field-development playbook (epic #567) for ranked concepts, schematics and illustrative economics. The ✓/✗ column compares those model recommendations with the reported concept. Documented profiles preserve cited facts and evidence gaps; their ranking, schematics and economics are NOT_EVALUATED. Operator and capacity statements are historical source snapshots.
| Field | Concept (reported) | Water depth (m) | Operator | Host | Reservoir play | First oil | Engine match |
|---|---|---|---|---|---|---|---|
| Julia | subsea_tieback | 2160 | ExxonMobil | Jack/St. Malo semisubmersible (Chevron-operated) | Lower Tertiary / Wilcox | 2016 | ✓ |
| Stones | fpso | 2896 | Shell | Turritella FPSO (Stones FPSO) | Lower Tertiary / Wilcox | 2016 | ✗ |
| Great White | spar | 2438 | Shell | Perdido spar | Lower Tertiary / Wilcox | 2010 | ✗ |
| Chinook | subsea_tieback | 2690 | Murphy Oil (Murphy Exploration & Production / MP GOM; Petrobras America partner) | BW Pioneer FPSO | Lower Tertiary / Wilcox | 2012 | ✓ |
| Tobago | subsea_tieback | 2925 | Shell (operator, 32.5%); partners Chevron 57.5%, Nexen/CNOOC 10% | Perdido spar (Alaminos Canyon 857) | Lower Tertiary / Paleogene (Wilcox-equivalent) Perdido Fold Belt stratigraphic trap | 2010 | ✓ |
| Cheyenne | subsea_tieback | 2748 | Occidental (via Anadarko acquisition, 2019); field/host decommissioned | Independence Hub semisubmersible (Mississippi Canyon 920) | Miocene deepwater gas sands | 2007 | ✓ |
| Camden Hills | subsea_tieback | 2220 | Originally Marathon-operated; ATP (former WI holder) defunct since 2012; Canyon Express system depleted and decommissioned | Canyon Express system to Williams Canyon Station / Virgo platform (Viosca Knoll 823) | Miocene deepwater gas sands | 2002 | ✓ |
| King | subsea_tieback | 1670 | Occidental (Marlin TLP host + King; chain BP -> Plains Exploration -> Freeport-McMoRan 2013 -> Anadarko 2016 -> Occidental 2019) | Marlin TLP (Viosca Knoll 915) | Miocene | 2002 | ✓ |
| Coulomb | subsea_tieback | 2306 | BP (Na Kika host production operator; Coulomb wells originally drilled/completed by Shell) | Na Kika semi (semisubmersible FPS, MC474) | Deepwater Miocene | 2004 | ✓ |
| Aconcagua | subsea_tieback | 2249 | ATP Oil & Gas (defunct — Chapter 11 in 2012; field/Canyon Express interests later passed to Bennu Oil & Gas, also bankrupt 2015); originally TotalFinaElf | Canyon Station platform (Canyon Express system, operated by Williams Field Services) | Deepwater Pliocene/Miocene gas | 2002 | ✓ |
| Big Foot | tlp | — | Chevron | Extended tension-leg drilling and production platform | Lower Tertiary / Wilcox | 2018 | NOT_EVALUATED |
| Anchor | semisub_fps | — | Chevron | Semisubmersible floating production unit | Lower Tertiary / Wilcox | — | NOT_EVALUATED |
| Jack/St. Malo | semisub_fps | — | Chevron | Shared semisubmersible floating production unit | Lower Tertiary / Wilcox | 2014 | NOT_EVALUATED |
| Kaskida | semisub_fps | — | BP | Semisubmersible production facility | Lower Tertiary / Wilcox | — | NOT_EVALUATED |
| North Platte | semisub_fps | — | Shell | Sparta semisubmersible floating production unit | Lower Tertiary / Wilcox | — | NOT_EVALUATED |
| Shenandoah | semisub_fps | — | Beacon Offshore Energy | Floating production system | Lower Tertiary / Wilcox | 2025 | NOT_EVALUATED |
| Tiber | semisub_fps | — | BP | Shared Tiber-Guadalupe floating production platform | Lower Tertiary / Wilcox | — | NOT_EVALUATED |
Facts web-researched + skeptically verified; schematics deterministic. Concept-Select / FEL-1 fidelity, not sanctioned designs.