Bore-by-bore drilling and completion days behind the field-level reconciliation matrix: 253 wellbores, 11 developments, producer and sidetrack markers.
On this page Definitions and basis Summary vs the article Drilling-days resolution (frozen V30 → wed) Per-development listings Provenance # World Oil April 2026 — per-well D&C days listing
One row per wellbore behind the field-level D&C reconciliation matrix in the validation page, section 3 — the "listing" requested in the QA/QC review so each development's total can be audited bore by bore against the article's Table 1.
# Definitions and basis
Source : canonical extractor output drilling_and_completion_days_v21_kc.csv (V50 = wed basis, BSEE WAR vintage 2026-02-19): 253 wellbores across 26 leases, 11 developments.Drilling days = rig-days from spud to total depth (TD). Completion days = rig-days after TD — this includes later recompletion and well-servicing rig time, the accounting behaviour tracked in #846 .Producer markers come from the OGOR-A well benchmark (56 producing wells across the seven core LT fields); its calendar-day columns are never used here.Sidetrack bores are identified by a non-zero API12 suffix (last two digits).
# Summary vs the article
Development
Bores (wed)
Bores (WO)
Producers (wed)
Producers (WO)
Drilling
Completion
D&C (wed)
D&C (WO)
Δ
Status
Anchor 17 17 3 3 821 1,004 1,825 1,825 0 exact
Buckskin 25 24 — 4 1,043 1,013 2,056 2,004 +52 recovered — +1 bore / +52 days vs article (was missing entirely)
Cascade Chinook 14 14 3 3 1,205 1,262 2,467 2,467 0 exact
Jack St Malo 73 73 24 24 3,065 3,982 7,047 6,928 +119 open — +119 days, suspect post-TD completion over-count (#846)
Julia 9 9 4 4 802 885 1,687 1,687 0 exact
Kaskida 7 7 — 0 556 285 841 841 0 exact
North Platte 23 20 — 0 675 296 971 971 0 days exact; +3 zero-day sidetracks
Shenandoah 23 23 4 4 1,363 1,007 2,370 2,346 +24 resolved — +24 recompletion-accounting days (frozen V30 was −357)
Stones 22 22 10 10 1,457 1,168 2,625 2,625 0 exact vs article; +20 post-cutoff well-servicing days
Tiber 2 2 — 0 214 36 250 250 0 exact
Big Foot 38 — 8 — 1,235 2,030 3,265 — — WED-only — excluded from the article's Table 1
Total 253 211 56 52 12,436 12,968 25,404 21,944 article excl. Big Foot
Producer scope differs between the two counts: wed 56 spans the seven core LT fields including Big Foot (8) but has no markers for Buckskin; the article's 52 excludes Big Foot and includes Buckskin (4). A dash means no marker, which is a true zero for the pre-production developments (Kaskida, North Platte, Tiber) and a coverage gap for Buckskin.
The drilling / completion split is the first troubleshooting lever the article's Table 1 cannot provide: the deltas above (Jack St Malo +119, Shenandoah +24, Buckskin +52) trace to late-arriving well data and open-ended post-TD completion accounting — never to a change in any bore's drilling days. The vintage diff below proves it.
# Drilling-days resolution (frozen V30 → wed)
Per-bore diff of the frozen V30 workbook against the wed extract (committed as data/dc_vintage_diff.csv), answering whether drilling days are stable across data vintages:
Drilling days changed on 0 of 253 bores. Once a bore reaches TD, its drilling-day count never moves — every bore populated in both vintages carries identical drilling days.7 bores are late data, not reclassification : they sat in the frozen V30 workbook as zero-day placeholder rows (no spud/TD) and now carry real WAR days. These account for every apparent "drilling delta".Completion days are open-ended : 5 long-TD'd bores accrued additional post-TD servicing days (+104 days) with zero drilling movement — the #846 accounting behaviour.36 bores exist only in wed : all 25 Buckskin bores (the recovered development) and 11 zero-day sidetrack stubs (Anchor, North Platte).
# Late-data bores (zero-day placeholders in frozen V30, real days now)
API12
Development
Spud
Drilling added
Completion added
608124006404 Big Foot 05/06/2025 28 123
608124015400 Jack St Malo 09/13/2024 48 71
608124015504 Jack St Malo 01/10/2025 68 47
608124013900 Shenandoah 11/02/2022 86 115
608124014000 Shenandoah 11/13/2022 28 19
608124014001 Shenandoah 11/30/2023 2 22
608124014003 Shenandoah 05/24/2024 9 100
# Servicing accrual on long-TD'd bores (drilling unchanged)
API12
Development
Spud
Completion days V30 → wed
Added
608124006603 Big Foot 02/12/2020 224 → 259 +35
608124006800 Big Foot 01/22/2013 164 → 210 +46
608124012300 Stones 04/06/2018 92 → 108 +16
608124012900 Stones 10/22/2019 51 → 56 +5
608124013701 Stones 02/04/2022 78 → 80 +2
Implication for the matrix: every difference against the article decomposes into (a) wells whose WAR data arrived after the article's extract and (b) open-ended post-TD completion accrual. Drilling days need no accounting decision — they are final as printed. The only open choice is the completion-day boundary rule (#846 ): where post-TD rig time stops counting as completion and becomes well servicing.
# Per-development listings
# Anchor — 17 bores · 821 drilling + 1,004 completion = 1,825 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608114062100 001 Anchor G31752 2014-03-16 2014-05-17 62 15 77
608114062101 001 Anchor G31752 2014-05-28 2014-06-14 17 59 76 ST
608114063500 002 Anchor G31752 2014-08-12 2014-11-28 108 65 173
608114063501 002 Anchor G31752 2015-07-09 2015-07-28 19 19 38 ST
608114063502 002 Anchor G31752 2015-08-14 2015-09-11 28 36 64 ST
608114066100 001 Anchor G31751 2016-01-26 2016-02-11 16 17 33
608114066101 001 Anchor G31751 2016-02-26 2016-06-18 113 49 162 ST
608114067300 003 Anchor G31752 2016-09-17 2016-11-07 51 34 85
608114067301 003 Anchor G31752 2016-12-04 2017-01-24 51 33 84 ST
608114072800 SB001 Anchor G31752 2019-11-19 2019-11-26 7 2 9
608114075000 AP001 Anchor G31752 2021-12-08 2022-03-14 96 260 356 ✓
608114075100 AP002 Anchor G31752 2022-11-16 2023-02-06 82 139 221 ✓
608114077400 BP003 Anchor G31751 2023-11-26 2024-05-15 171 276 447
608114076100 AP004 Anchor G31752 — — 0 0 0
608114076101 AP004 Anchor G31752 — — 0 0 0 ST ✓
608114076900 AP005 Anchor G31752 — — 0 0 0
608114079600 BP006 Anchor G31751 — — 0 0 0
# Buckskin — 25 bores · 1,043 drilling + 1,013 completion = 2,056 D&C days
Producer markers are unavailable for Buckskin (the OGOR-A benchmark covers the seven core LT fields; the article counts 4 producers).
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608084001600 001 Buckskin G25823 2008-09-03 2008-11-25 83 5 88
608084001601 001 Buckskin G25823 2008-11-26 2009-01-20 55 16 71 ST
608084002100 001 Buckskin G25806 2011-05-16 2011-09-13 120 45 165
608084003100 001 Buckskin G25814 2013-03-26 2013-08-26 153 20 173
608084003101 001 Buckskin G25814 2013-09-10 2013-10-10 30 31 61 ST
608084003102 001 Buckskin G25814 2013-11-06 2013-11-25 19 41 60 ST
608084003103 001 Buckskin G25814 2013-12-31 2014-01-06 6 27 33 ST
608084003104 001 Buckskin G25814 2014-01-30 2014-02-08 9 43 52 ST
608084003105 001 Buckskin G25814 2014-03-21 2014-05-15 55 52 107 ST
608084003106 001 Buckskin G25814 2014-07-02 2014-09-09 69 36 105 ST
608084004700 002 Buckskin G25806 2014-09-02 2014-10-22 50 11 61
608084004701 002 Buckskin G25806 2014-10-27 2014-12-13 47 8 55 ST
608084006000 002 Buckskin G25814 2018-01-20 2018-03-14 53 11 64
608084006100 003 Buckskin G25814 2018-01-21 2018-05-24 123 10 133
608084006001 SS002 Buckskin G25814 2018-03-22 2018-03-28 6 159 165 ST
608084006101 SS003 Buckskin G25814 2018-05-31 2018-06-03 3 175 178 ST
608084006700 001 Buckskin G25814 2021-09-20 2021-09-29 9 4 13
608084006701 001 Buckskin G25814 2021-10-01 2021-10-23 22 64 86 ST
608084006702 SS001 Buckskin G25814 2021-12-22 2022-01-13 22 107 129 ST
608084007000 002 Buckskin G32650 2022-10-18 2022-11-25 38 14 52
608084007300 004 Buckskin G25806 2023-07-28 2023-09-03 37 7 44
608084007301 SS004 Buckskin G25806 2023-09-04 2023-10-08 34 127 161 ST
608084007200 SS005 Buckskin G25806 — — 0 0 0
608084007700 001 Buckskin G25823 — — 0 0 0
608084007701 003 Buckskin G25823 — — 0 0 0 ST
# Cascade Chinook — 14 bores · 1,205 drilling + 1,262 completion = 2,467 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124000800 001 Cascade G16965 2002-01-31 2002-04-14 73 9 82
608124000801 001 Cascade G16965 2002-04-23 2002-05-16 23 22 45 ST
608124001000 001 Chinook G16997 2003-01-13 2003-06-19 157 27 184
608124001600 002 Cascade G16965 2005-03-19 2005-05-29 71 140 211
608124001601 002 Cascade G16965 2005-10-09 2005-11-24 46 60 106 ST
608124003800 CA003 Cascade G16965 2008-11-06 2009-06-03 209 245 454
608124004700 004 Cascade G16965 2009-11-25 2012-03-28 176 18 194
608124004600 002 Chinook G16997 2009-11-27 2009-12-22 25 19 44
608124004601 002 Chinook G16997 2010-01-08 2010-02-05 28 9 37 ST
608124004602 CH002 Chinook G16997 2010-02-11 2010-02-24 13 90 103 ST ✓
608124004701 CA004 Cascade G16965 2012-04-13 2012-06-17 65 175 240 ST
608124008200 005 Cascade G16965 2012-12-18 2012-12-21 3 9 12
608124008300 CA006 Cascade G16965 2013-01-01 2013-08-11 222 128 350 ✓
608124009700 CH004 Chinook G16997 2014-12-07 2015-03-11 94 311 405 ✓
# Jack St Malo — 73 bores · 3,065 drilling + 3,982 completion = 7,047 D&C days
Bores split across two leases: Jack (8 bores, 1,117 D&C days) and St Malo (65 bores, 5,930 D&C days). The +119-day delta vs the article is tracked as issue #846; the two flagged bores below carry the entire +234-day frozen-vs-candidate difference.
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124000400 001 Jack G21245 2000-09-21 2000-11-20 60 39 99
608124000401 001 Jack G21245 2000-11-27 2001-01-06 40 21 61 ST
608124001100 002 Jack G21245 2003-07-06 2003-10-13 99 37 136
608124001300 001 St Malo G17016 2004-03-09 2004-05-18 70 5 75
608124001301 001 St Malo G17016 2004-05-18 2004-07-09 52 24 76 ST
608124000402 001 Jack G21245 2004-05-21 2004-06-09 19 25 44 ST
608124001700 PS002 St Malo G17015 2005-04-22 2005-11-08 200 187 387
608124002700 002 St Malo G17015 2007-08-06 2008-04-20 19 14 33
608124002900 001 St Malo G18753 2007-08-17 2008-02-05 172 26 198
608124003100 003 Jack G21245 2007-12-21 2008-08-03 226 21 247
608124002701 002 St Malo G17015 2008-04-30 2008-05-28 28 11 39 ST
608124002702 002 St Malo G17015 2008-06-04 2008-06-06 2 9 11 ST
608124002703 002 St Malo G17015 2008-06-12 2008-10-10 120 47 167 ST
608124003101 003 Jack G21245 2008-08-23 2008-10-18 56 34 90 ST
608124004400 001 St Malo G18745 2009-07-19 2009-07-21 2 2 4
608124005200 PS001 St Malo G17015 2011-11-06 2015-08-02 24 14 38
608124005000 PS005 St Malo G17015 2011-11-13 2012-02-16 95 245 340 ✓
608124005300 PN001 St Malo G18745 2011-11-21 2012-10-16 72 116 188 ✓
608124005400 PN002 St Malo G18745 2011-11-22 2015-07-07 61 80 141 ✓
608124005500 PN003 St Malo G18745 2011-11-23 2015-03-17 65 25 90
608124005600 PS003 St Malo G18753 2011-11-26 2012-03-16 111 248 359 ✓
608124005700 PS001 St Malo G18753 2011-12-03 2013-05-04 82 122 204 ✓
608124005800 PS004 St Malo G18753 2011-12-05 2015-09-21 44 105 149 ✓
608124005100 PS004 St Malo G17015 2012-04-03 2012-05-12 39 8 47
608124005101 PS004 St Malo G17015 2012-05-17 2012-05-18 1 9 10 ST
608124005102 PS004 St Malo G17015 2012-05-24 2012-05-27 3 7 10 ST
608124005103 PS004 St Malo G17015 2012-06-02 2012-07-04 32 102 134 ST ✓
608124001701 PS002 St Malo G17015 2012-10-05 2012-10-27 22 89 111 ST ✓
608124005201 PS001 St Malo G17015 2015-08-10 2015-09-29 50 114 164 ST
608124010700 PN007 St Malo G18745 2015-10-29 2015-11-22 24 7 31
608124010701 PN007 St Malo G18745 2015-11-27 2015-12-26 29 94 123 ST ✓
608124005202 PS001 St Malo G17015 2016-09-12 2016-09-20 8 47 55 ST
608124005203 PS001 St Malo G17015 2016-10-30 2016-11-29 30 66 96 ST ✓
608124011400 PS002 St Malo G18753 2016-12-17 2017-02-12 57 87 144 ✓
608124011500 PS007 St Malo G17015 2017-01-18 2017-03-20 61 13 74
608124011600 PS008 St Malo G17015 2017-01-26 2018-04-15 15 7 22
608124011501 PS007 St Malo G17015 2017-03-27 2017-03-30 3 10 13 ST
608124011502 PS007 St Malo G17015 2017-04-05 2017-04-07 2 16 18 ST
608124011503 PS007 St Malo G17015 2017-04-17 2017-04-19 2 11 13 ST
608124011504 PS007 St Malo G17015 2017-04-23 2017-05-31 38 140 178 ST ✓
608124011800 PS005 St Malo G18753 2017-05-16 2017-06-11 26 7 33
608124011801 PS005 St Malo G18753 2017-06-15 2017-09-04 81 113 194 ST ✓
608124012200 PS007 St Malo G18753 2018-01-05 2018-02-21 47 105 152 ✓
608124011601 PS008 St Malo G17015 2018-04-21 2018-04-23 2 6 8 ST
608124011602 PS008 St Malo G17015 2018-04-27 2018-05-02 5 11 16 ST
608124011603 PS008 St Malo G17015 2018-05-07 2018-05-14 7 13 20 ST
608124011604 PS008 St Malo G17015 2018-05-20 2018-05-26 6 8 14 ST
608124011605 PS008 St Malo G17015 2018-05-30 2018-07-17 48 47 95 ST
608124011606 PS008 St Malo G17015 2018-08-31 2018-09-07 7 103 110 ST ✓
608124012500 PS006 St Malo G17015 2018-12-23 2019-02-10 49 171 220 ✓
608124012600 PS003 St Malo G17015 2019-03-26 2019-04-14 19 7 26
608124012601 PS003 St Malo G17015 2019-04-19 2019-05-25 36 174 210 ST ✓
608124012800 001 St Malo G20394 2019-08-17 2019-09-01 15 14 29
608124012801 001 St Malo G20394 2019-09-09 2019-09-14 5 22 27 ST
608124012802 001 St Malo G20394 2019-09-29 2019-11-09 41 8 49 ST
608124012803 001 St Malo G20394 2019-11-16 2019-11-21 5 10 15 ST
608124012804 PS009 St Malo G20394 2019-11-28 2019-12-02 4 132 136 ST ✓
608124013200 PN005 St Malo G18745 2020-05-17 2020-06-12 26 9 35
608124013201 PN005 St Malo G18745 2020-06-19 2020-07-02 13 10 23 ST
608124013202 PN005 St Malo G18745 2020-07-11 2020-09-30 81 125 206 ST ✓
608124013300 IS003 Jack G21245 2020-08-14 2020-11-29 107 144 251
608124013500 IS001 Jack G21245 2020-12-26 2021-02-09 45 144 189
608124013600 PS006 St Malo G18753 2021-04-11 2021-05-27 46 71 117 ✓
608124014600 PS011 St Malo G17015 2023-04-21 2023-06-15 55 70 125 ✓
608124015100 PS008 St Malo G18753 2023-10-14 2023-11-21 38 56 94 ✓
608124015400 PS014 St Malo G17016 2024-09-13 2024-10-31 48 71 119 ✓ #846 suspect: +48 drill / +71 compl vs frozen V30
608124015504 PS012 St Malo G17015 2025-01-10 2025-03-19 68 47 115 ST ✓ #846 suspect: +68 drill / +47 compl vs frozen V30
608124012602 PS003 St Malo G17015 — — 0 0 0 ST
608124015300 PS013 St Malo G17016 — — 0 0 0
608124015500 PS012 St Malo G17015 — — 0 0 0
608124015501 PS012 St Malo G17015 — — 0 0 0 ST
608124015502 PS012 St Malo G17015 — — 0 0 0 ST
608124015503 PS012 St Malo G17015 — — 0 0 0 ST
# Julia — 9 bores · 802 drilling + 885 completion = 1,687 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124003300 JU102 Julia G20351 2008-02-17 2008-05-23 96 80 176
608124009400 DC101 Julia G20351 2014-07-10 2014-11-03 116 143 259 ✓
608124003301 JU102 Julia G20351 2015-01-20 2015-02-26 37 173 210 ST ✓
608124010200 JU103 Julia G20351 2015-10-21 2016-01-12 83 29 112
608124010800 JU104 Julia G20351 2016-02-13 2016-06-30 138 130 268 ✓
608124011100 JU105 Julia G20351 2016-09-03 2016-10-25 52 96 148
608124011101 JU105 Julia G20351 2017-01-24 2017-05-26 122 100 222 ST
608124012700 JU106 Julia G20351 2019-05-10 2019-09-26 139 38 177
608124012701 JU106 Julia G20351 2019-10-29 2019-11-17 19 96 115 ST ✓
# Kaskida — 7 bores · 556 drilling + 285 completion = 841 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608084001100 001 Kaskida G25792 2006-01-24 2006-02-18 25 8 33
608084001101 001 Kaskida G25792 2006-02-22 2006-03-31 37 16 53 ST
608084001102 001 Kaskida G25792 2006-04-14 2006-05-22 38 46 84 ST
608084001103 001 Kaskida G25792 2006-12-10 2006-12-24 14 50 64 ST
608084001104 001 Kaskida G25792 2008-04-16 2008-06-02 47 26 73 ST
608084002700 002 Kaskida G25792 2011-11-02 2012-12-31 364 55 419
608084002701 002 Kaskida G25792 2013-02-28 2013-03-31 31 84 115 ST
# North Platte — 23 bores · 675 drilling + 296 completion = 971 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608074030500 001 North Platte G30876 2012-07-03 2012-08-17 45 37 82
608074030501 001 North Platte G30876 2012-09-20 2012-11-26 67 27 94 ST
608074030502 001 North Platte G30876 2012-12-21 2013-01-13 23 15 38 ST
608074031400 002 North Platte G32460 2015-02-03 2015-03-22 47 15 62
608074031500 003 North Platte G32460 2015-04-22 2015-10-20 181 26 207
608074031501 003 North Platte G32460 2015-11-13 2015-12-10 27 17 44 ST
608074031502 003 North Platte G32460 2015-12-25 2016-02-09 46 31 77 ST
608074032000 004 North Platte G30876 2016-09-05 2016-12-17 103 29 132
608074032001 004 North Platte G30876 2017-01-14 2017-03-05 50 28 78 ST
608074032002 004 North Platte G30876 2017-04-10 2017-04-15 5 22 27 ST
608074032003 004 North Platte G30876 2017-05-06 2017-06-02 27 16 43 ST
608074032800 005 North Platte G30876 2023-02-03 2023-03-29 54 33 87
608074033000 SP201 North Platte G30876 — — 0 0 0
608074033100 SP202 North Platte G30876 — — 0 0 0
608074033200 SP203 North Platte G30876 — — 0 0 0
608074033300 SP204 North Platte G30876 — — 0 0 0
608074033400 SP101 North Platte G30876 — — 0 0 0
608074033500 SP102 North Platte G30876 — — 0 0 0
608074033600 SP103 North Platte G30876 — — 0 0 0
608074033700 SP106 North Platte G30876 — — 0 0 0
608074034100 007 North Platte G30876 — — 0 0 0
608074034300 009 North Platte G30876 — — 0 0 0
608074034400 010 North Platte G30876 — — 0 0 0
# Shenandoah — 23 bores · 1,363 drilling + 1,007 completion = 2,370 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124003400 001 Shenandoah G25232 2008-06-04 2008-06-23 19 13 32
608124003401 001 Shenandoah G25232 2008-07-03 2008-10-20 109 27 136 ST
608124003402 001 Shenandoah G25232 2008-11-11 2009-01-22 72 74 146 ST
608124007500 001 Shenandoah G31938 2012-06-29 2012-09-06 69 8 77
608124007900 002 Shenandoah G31938 2012-09-17 2013-01-29 134 49 183
608124009300 002 Shenandoah G25232 2014-05-29 2014-11-08 163 36 199
608124009301 002 Shenandoah G25232 2014-12-07 2014-12-19 12 14 26 ST
608124010100 003 Shenandoah G31938 2015-05-26 2015-08-28 94 16 110
608124010101 003 Shenandoah G31938 2015-09-08 2015-10-16 38 16 54 ST
608124010102 003 Shenandoah G31938 2015-10-26 2015-12-14 49 13 62 ST
608124010103 003 Shenandoah G31938 2015-12-21 2016-01-02 12 15 27 ST
608124010900 SA005 Shenandoah G31938 2016-03-14 2016-07-05 113 44 157
608124011300 003 Shenandoah G25232 2016-12-16 2017-02-07 53 19 72
608124011301 003 Shenandoah G25232 2017-02-19 2017-02-26 7 14 21 ST
608124011302 SA006 Shenandoah G25232 2017-03-08 2017-03-20 12 32 44 ST
608124013900 SA010 Shenandoah G31938 2022-11-02 2023-09-10 86 115 201 ✓
608124014000 SA007 Shenandoah G31938 2022-11-13 2023-11-14 28 19 47
608124014100 SA008 Shenandoah G31938 2022-11-22 2023-03-19 117 175 292 ✓
608124014400 SA009 Shenandoah G31938 2022-11-28 2023-05-12 165 186 351 ✓
608124014001 SA007 Shenandoah G31938 2023-11-30 2023-12-02 2 22 24 ST
608124014003 SA007 Shenandoah G31938 2024-05-24 2024-06-02 9 100 109 ST ✓
608124014002 SA007 Shenandoah G31938 — — 0 0 0 ST
608124015200 SA011 Shenandoah G31938 — — 0 0 0
# Stones — 22 bores · 1,457 drilling + 1,168 completion = 2,625 D&C days
+20 of these completion days accrued after the article's Nov-2025 cutoff as post-TD servicing on three wells (TD 2018–2022) — see validation section 3.1.
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124001500 001 Stones G17001 2004-12-31 2005-03-10 69 52 121
608124002200 002 Stones G17001 2006-08-02 2006-08-02 0 13 13
608124007700 001 Stones G17001 2012-06-20 2012-10-21 123 49 172
608124008700 004 Stones G17001 2013-11-10 2014-01-20 71 24 95
608124009200 005 Stones G17001 2014-02-15 2014-03-26 39 4 43
608124009201 005 Stones G17001 2014-04-01 2014-06-21 81 12 93 ST
608124009500 SN105 Stones G17001 2014-07-24 2014-12-26 155 152 307 ✓
608124009900 SN109 Stones G17001 2015-03-18 2015-06-05 79 101 180 ✓
608124010300 009 Stones G17001 2015-08-01 2015-08-02 1 10 11
608124010400 SN208 Stones G17001 2015-08-07 2017-02-20 88 117 205 ✓
608124010500 008 Stones G17001 2015-08-12 2015-08-13 1 15 16
608124011000 011 Stones G17001 2016-05-12 2016-07-28 77 24 101
608124011001 SN110 Stones G17001 2016-08-16 2016-09-08 23 112 135 ST ✓
608124011200 SN206 Stones G17001 2016-12-08 2017-08-21 78 67 145
608124011700 SN207 Stones G17001 2017-04-02 2017-06-03 62 40 102 ✓
608124012300 SN213 Stones G17001 2018-04-06 2018-05-15 39 108 147 ✓
608124012900 SN115 Stones G17001 2019-10-22 2020-04-23 184 56 240 ✓
608124013400 SN216 Stones G17001 2020-12-09 2021-02-27 80 48 128 ✓
608124013700 SN114 Stones G17001 2021-08-17 2022-01-20 156 17 173
608124013701 SN114 Stones G17001 2022-02-04 2022-02-08 4 80 84 ST ✓
608124014300 SN219 Stones G17001 2022-12-19 2023-02-02 45 17 62
608124014301 SN219 Stones G17001 2023-02-14 2023-02-16 2 50 52 ST ✓
# Tiber — 2 bores · 214 drilling + 36 completion = 250 D&C days
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608084001500 001 Tiber G25782 2009-03-12 2009-08-15 156 13 169
608084005500 002 Tiber G25782 2016-01-24 2016-03-22 58 23 81
+33 of these completion days accrued after the article's Nov-2025 cutoff as post-TD servicing on one well (TD 2020) — see validation section 3.1.
API12
Bore
Lease
Spud
TD date
Drilling
Completion
D&C
Sidetrack
Producer
Note
608124001900 001 Big Foot G16942 2005-07-26 2005-07-28 2 9 11
608124002000 002 Big Foot G16942 2005-08-09 2005-12-02 115 37 152
608124002001 002 Big Foot G16942 2006-01-01 2006-01-15 14 7 21 ST
608124002002 002 Big Foot G16942 2006-01-15 2006-01-17 2 11 13 ST
608124002003 002 Big Foot G16942 2006-03-23 2006-04-27 35 38 73 ST
608124002004 002 Big Foot G16942 2006-06-03 2006-06-10 7 21 28 ST
608124002300 003 Big Foot G16942 2006-11-03 2007-10-07 92 14 106
608124002301 003 Big Foot G16942 2007-10-15 2007-11-18 34 21 55 ST
608124002302 003 Big Foot G16942 2007-12-04 2008-01-14 41 22 63 ST
608124002005 002 Big Foot G16942 2008-11-25 2009-01-02 38 30 68 ST
608124006000 A004 Big Foot G16942 2011-12-10 2012-02-24 76 138 214
608124006200 A001 Big Foot G16942 2012-04-03 2012-08-07 126 265 391 ✓
608124006600 A006 Big Foot G16942 2012-04-12 2019-11-28 112 38 150
608124007100 A011 Big Foot G16942 2012-04-13 2021-01-16 66 22 88
608124006700 A007 Big Foot G16942 2012-05-17 2022-10-24 98 102 200
608124006500 A005 Big Foot G16942 2012-05-23 2023-04-16 63 86 149
608124006800 A008 Big Foot G16942 2013-01-22 2021-12-02 118 210 328 ✓
608124006001 A004 Big Foot G16942 2019-03-10 2019-03-25 15 156 171 ST ✓
608124006601 A006 Big Foot G16942 2020-01-04 2020-01-04 0 22 22 ST
608124006602 A006 Big Foot G16942 2020-01-19 2020-01-30 11 17 28 ST
608124006603 A006 Big Foot G16942 2020-02-12 2020-03-01 18 259 277 ST ✓
608124007101 A011 Big Foot G16942 2021-02-05 2021-02-12 7 16 23 ST
608124007102 A011 Big Foot G16942 2021-02-21 2021-05-22 90 129 219 ST ✓
608124007103 A011 Big Foot G16942 2023-09-18 2023-10-02 14 69 83 ST ✓
608124006302 A002 Big Foot G16942 2024-07-11 2024-07-24 13 168 181 ST ✓
608124006404 A003 Big Foot G16942 2025-05-06 2025-06-03 28 123 151 ST ✓
608124005900 A012 Big Foot G16942 — — 0 0 0
608124006300 A002 Big Foot G16942 — — 0 0 0
608124006301 A002 Big Foot G16942 — — 0 0 0 ST
608124006400 A003 Big Foot G16942 — — 0 0 0
608124006401 A003 Big Foot G16942 — — 0 0 0 ST
608124006402 A003 Big Foot G16942 — — 0 0 0 ST
608124006403 A003 Big Foot G16942 — — 0 0 0 ST
608124006900 A009 Big Foot G16942 — — 0 0 0
608124007000 A010 Big Foot G16942 — — 0 0 0
608124007200 A013 Big Foot G16942 — — 0 0 0
608124007300 A014 Big Foot G16942 — — 0 0 0
608124007400 A015 Big Foot G16942 — — 0 0 0
# Provenance
Generated by scripts/lower_tertiary/build_wo_per_well_dc.py from the committed canonical extractor output; totals are pinned to the validation-page matrix by tests/unit/lower_tertiary/test_wo_per_well_dc.py.