#Stones Field Economics Report
Development: Stones (subsea15) · Lease: G17001 · First oil: 2016-09-01 · Discount rate: 10% annual
Data window: 2000-09 -> 2026-04
#Summary
On public BSEE production + cost data, Stones is NPV-negative at 10% life-to-date: terminal cumulative NPV $-1,460.8 M.
- 89.0 MMbbl oil produced from 10 producing wells (22 total wellbores), generating $5,947 M gross revenue.
- A high-capex, deepwater signature: $6,232 M of one-time D&C + facilities capital is the dominant driver of the NPV.
- The cumulative-NPV path bottomed at $-1,907.4 M in 2017 and has since recovered $+446.6 M as production paid back capital.
Generated from public BSEE OGOR-A production and drilling/WAR records run through a monthly cashflow + trimmed-discount model (build_field_npv_timeline), covering field life through the latest available BSEE OGOR-A month. The NPV timeline below is an additive presentation layer over that model; it does not alter the computed final NPV.
#NPV Timeline
Cumulative discounted NPV evolution over field life, with critical well operations annotated. Terminal cumulative NPV = $-1,460.8 M.
Cumulative NPV path (by year): █▇▇▇▇▇▇▇▇▇▆▅▁▁▁▁▁▁▂▂▂▂▂ start $-1M → trough $-1,907M (2017) → latest $-1,461M
| Year | Net Cashflow ($MM) | Cumulative NPV ($MM) | Critical Operations |
|---|---|---|---|
| 2004 | -0.8 | -0.8 | Drilling (spud): 001 |
| 2005 | -54.4 | -54.5 | Temporary abandonment: 001 (608124001500) |
| 2006 | 0.0 | -54.5 | Drilling (spud): 002 |
| 2007 | 0.0 | -54.5 | |
| 2008 | 0.0 | -54.5 | |
| 2009 | 0.0 | -54.5 | |
| 2010 | 0.0 | -54.5 | |
| 2011 | 0.0 | -54.5 | |
| 2012 | -98.4 | -101.8 | Drilling (spud): 001 Temporary abandonment: 001 (608124007700) |
| 2013 | -41.6 | -119.5 | Drilling (spud): 004 |
| 2014 | -435.2 | -292.0 | Plug & abandon: 004 (608124008700) Drilling (spud): 005 Plug & abandon: 005 (608124009201) Drilling (spud): SN105 |
| 2015 | -735.2 | -561.2 | Temporary abandonment: SN105 (608124009500) Drilling (spud): SN109 Temporary abandonment: SN109 (608124009900) Drilling (spud): 009 Temporary abandonment: SN208 (608124010400) Drilling (spud): SN208 Temporary abandonment: 008 (608124010500) Drilling (spud): 008 Completion: SN109 (608124009900) Completion: SN105 (608124009500) |
| 2016 | -4,008.5 | -1,874.9 | Plug & abandon: 008 (608124010500) Drilling (spud): 011 Sidetrack: 011 (608124011000) Drilling (spud): SN110 Well online (first production): API 608124009500 Well online (first production): API 608124009900 Completion: SN110 (608124011001) Well online (first production): API 608124011001 Drilling (spud): SN206 Plug & abandon: 009 (608124010300) |
| 2017 | -101.2 | -1,907.4 | Completion: SN208 (608124010400) Drilling (spud): SN207 Well online (first production): API 608124010400 Completion: SN207 (608124011700) Well online (first production): API 608124011700 Completion: SN206 (608124011200) Plug & abandon: 001 (608124007700) Plug & abandon: 001 (608124001500) Plug & abandon: 002 (608124002200) |
| 2018 | 190.1 | -1,855.9 | Drilling (spud): SN213 Completion: SN213 (608124012300) Well online (first production): API 608124012300 |
| 2019 | 254.3 | -1,791.8 | Temporary abandonment: SN110 (608124011001) Drilling (spud): SN115 |
| 2020 | 10.2 | -1,790.2 | Completion: SN115 (608124012900) Well online (first production): API 608124012900 Drilling (spud): SN216 |
| 2021 | 374.8 | -1,713.3 | Completion: SN216 (608124013400) Well online (first production): API 608124013400 Plug & abandon: SN208 (608124010400) Plug & abandon: SN110 (608124011001) Drilling (spud): SN114 |
| 2022 | 627.7 | -1,595.3 | Sidetrack: SN114 (608124013700) Drilling (spud): SN114 Completion: SN114 (608124013701) Well online (first production): API 608124013701 Drilling (spud): SN219 |
| 2023 | 359.8 | -1,534.0 | Temporary abandonment: SN219 (608124014300) Sidetrack: SN219 (608124014300) Drilling (spud): SN219 Completion: SN219 (608124014301) Well online (first production): API 608124014301 |
| 2024 | 296.5 | -1,487.7 | Workover: SN213 (608124012300) |
| 2025 | 143.8 | -1,467.3 | Workover: SN115 (608124012900) Workover: SN114 (608124013701) |
| 2026 | 49.5 | -1,460.8 |
#Critical Operations Detail
| Date | Operation | Well | Cumulative NPV at event ($MM) |
|---|---|---|---|
| 2004-12-31 | Drilling (spud) | 001 | -0.8 |
| 2005-03-13 | Temporary abandonment | 001 (608124001500) | -54.5 |
| 2006-08-02 | Drilling (spud) | 002 | -54.5 |
| 2012-06-20 | Drilling (spud) | 001 | -58.8 |
| 2012-11-11 | Temporary abandonment | 001 (608124007700) | -101.8 |
| 2013-11-10 | Drilling (spud) | 004 | -109.0 |
| 2014-01-19 | Plug & abandon | 004 (608124008700) | -125.9 |
| 2014-02-15 | Drilling (spud) | 005 | -130.6 |
| 2014-04-01 | Drilling (spud) | 005 | -148.7 |
| 2014-06-15 | Plug & abandon | 005 (608124009201) | -165.3 |
| 2014-07-24 | Drilling (spud) | SN105 | -167.9 |
| 2015-02-08 | Temporary abandonment | SN105 (608124009500) | -330.1 |
| 2015-03-18 | Drilling (spud) | SN109 | -353.1 |
| 2015-07-19 | Temporary abandonment | SN109 (608124009900) | -446.3 |
| 2015-08-01 | Drilling (spud) | 009 | -472.2 |
| 2015-08-05 | Temporary abandonment | SN208 (608124010400) | -472.2 |
| 2015-08-07 | Drilling (spud) | SN208 | -472.2 |
| 2015-08-11 | Temporary abandonment | 008 (608124010500) | -472.2 |
| 2015-08-12 | Drilling (spud) | 008 | -472.2 |
| 2015-08-23 | Completion | SN109 (608124009900) | -472.2 |
| 2015-10-18 | Completion | SN105 (608124009500) | -525.4 |
| 2016-02-07 | Plug & abandon | 008 (608124010500) | -595.8 |
| 2016-05-12 | Drilling (spud) | 011 | -660.2 |
| 2016-08-14 | Sidetrack | 011 (608124011000) | -793.0 |
| 2016-08-16 | Drilling (spud) | SN110 | -793.0 |
| 2016-09-01 | Well online (first production) | API 608124009500 | -1,840.3 |
| 2016-09-01 | Well online (first production) | API 608124009900 | -1,840.3 |
| 2016-09-11 | Completion | SN110 (608124011001) | -1,840.3 |
| 2016-12-01 | Well online (first production) | API 608124011001 | -1,874.9 |
| 2016-12-08 | Drilling (spud) | SN206 | -1,874.9 |
| 2016-12-11 | Plug & abandon | 009 (608124010300) | -1,874.9 |
| 2017-02-19 | Completion | SN208 (608124010400) | -1,900.7 |
| 2017-04-02 | Drilling (spud) | SN207 | -1,914.0 |
| 2017-05-01 | Well online (first production) | API 608124010400 | -1,928.2 |
| 2017-06-11 | Completion | SN207 (608124011700) | -1,923.6 |
| 2017-08-01 | Well online (first production) | API 608124011700 | -1,919.2 |
| 2017-08-27 | Completion | SN206 (608124011200) | -1,919.2 |
| 2017-10-22 | Plug & abandon | 001 (608124007700) | -1,916.2 |
| 2017-10-22 | Plug & abandon | 001 (608124001500) | -1,916.2 |
| 2017-10-23 | Plug & abandon | 002 (608124002200) | -1,916.2 |
| 2018-04-06 | Drilling (spud) | SN213 | -1,899.6 |
| 2018-06-24 | Completion | SN213 (608124012300) | -1,897.1 |
| 2018-09-01 | Well online (first production) | API 608124012300 | -1,885.7 |
| 2019-06-14 | Temporary abandonment | SN110 (608124011001) | -1,813.4 |
| 2019-10-22 | Drilling (spud) | SN115 | -1,790.8 |
| 2020-05-03 | Completion | SN115 (608124012900) | -1,806.2 |
| 2020-06-01 | Well online (first production) | API 608124012900 | -1,810.8 |
| 2020-12-09 | Drilling (spud) | SN216 | -1,790.2 |
| 2021-03-07 | Completion | SN216 (608124013400) | -1,780.8 |
| 2021-05-01 | Well online (first production) | API 608124013400 | -1,773.2 |
| 2021-05-16 | Plug & abandon | SN208 (608124010400) | -1,773.2 |
| 2021-05-30 | Plug & abandon | SN110 (608124011001) | -1,773.2 |
| 2021-08-17 | Drilling (spud) | SN114 | -1,740.5 |
| 2022-01-30 | Sidetrack | SN114 (608124013700) | -1,704.4 |
| 2022-02-04 | Drilling (spud) | SN114 | -1,694.4 |
| 2022-03-13 | Completion | SN114 (608124013701) | -1,681.7 |
| 2022-05-01 | Well online (first production) | API 608124013701 | -1,670.0 |
| 2022-12-19 | Drilling (spud) | SN219 | -1,595.3 |
| 2023-02-05 | Temporary abandonment | SN219 (608124014300) | -1,587.1 |
| 2023-02-12 | Sidetrack | SN219 (608124014300) | -1,587.1 |
| 2023-02-14 | Drilling (spud) | SN219 | -1,587.1 |
| 2023-03-12 | Completion | SN219 (608124014301) | -1,582.2 |
| 2023-04-01 | Well online (first production) | API 608124014301 | -1,579.2 |
| 2024-01-28 | Workover | SN213 (608124012300) | -1,529.4 |
| 2025-12-13 | Workover | SN115 (608124012900) | -1,467.3 |
| 2025-12-16 | Workover | SN114 (608124013701) | -1,467.3 |
Operations are derived deterministically from BSEE Well Activity Reports (bin/war/) and OGOR-A first-production dates (BSEE OGOR-A pickled .bin DataFrames (zip archives absent in checkout)). Activity codes: DRL=drilling, COM=completion, WO=workover, REC=recompletion, ST=sidetrack; re-entries detected via API completion-suffix changes on a shared wellbore. Markers are annotations only and do not feed the cashflow model.
#Well-Level NPV Stackup
Field terminal NPV decomposed into per-well contributions that sum exactly to the field total. Field NPV = $-1,460.8 M; sum of per-well net NPV = $-1,460.8 M (residual $0.0000).
| Rank | Well (API) | Name | Oil (MMbbl) | Gross well NPV ($MM) | Allocated shared cost ($MM) | Net well NPV ($MM) | % of field NPV |
|---|---|---|---|---|---|---|---|
| 1 | 608124009500 | SN105 | 18.69 | 105.9 | -422.4 | -316.5 | 21.7% |
| 2 | 608124009900 | SN109 | 16.60 | 125.4 | -375.2 | -249.8 | 17.1% |
| 3 | 608124012300 | SN213 | 16.44 | 139.4 | -371.6 | -232.2 | 15.9% |
| 4 | 608124012900 | SN115 | 12.93 | 81.8 | -292.4 | -210.6 | 14.4% |
| 5 | 608124013400 | SN216 | 13.77 | 122.0 | -311.2 | -189.2 | 13.0% |
| 6 | 608124010400 | SN208 | 2.87 | -18.8 | -64.9 | -83.7 | 5.7% |
| 7 | 608124011700 | SN207 | 2.26 | -3.4 | -51.2 | -54.5 | 3.7% |
| 8 | 608124013701 | SN114 | 2.68 | 16.7 | -60.6 | -44.0 | 3.0% |
| 9 | 608124014301 | SN219 | 2.55 | 14.6 | -57.7 | -43.1 | 3.0% |
| 10 | 608124011001 | SN110 | 0.25 | -31.6 | -5.6 | -37.2 | 2.5% |
Reading the ranking. Under production-pro-rata allocation, the largest producer absorbs the most shared capital — so the highest-output well can show the *most negative* net NPV. The Gross well NPV column reflects standalone operating performance; the Net well NPV column reflects each well's share of the fully-loaded field (which is NPV-negative overall, so every well's net is negative). Bottom line: a negative *net* NPV here is an allocation outcome on an NPV-negative field, not a verdict on the well's own performance — read the Gross well NPV column for standalone results.
Per-well net NPV (signed bars; █ = value-additive, ▓ = drag):
SN105 -316.5 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ SN109 -249.8 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ SN213 -232.2 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ SN115 -210.6 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ SN216 -189.2 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ SN208 -83.7 M ▓▓▓▓▓▓ SN207 -54.5 M ▓▓▓▓ SN114 -44.0 M ▓▓▓ SN219 -43.1 M ▓▓▓ SN110 -37.2 M ▓▓▓
Interactive NPV waterfalls → — two views: an over-time NPV bridge (each year's change in cumulative NPV, with the biggest swings annotated by the events that drove them) and this per-well stackup (each well's net NPV stepping to the field total). Hover any bar for detail. Rebuild with uv run --with plotly python scripts/lower_tertiary/build_npv_stackup_chart.py --dev Stones.
Block scope: Single OGOR block (WR 508) for this development; block-level NPV decomposition is not applicable (identical to the field total).
The stackup covers the 10 producing wells. The field's 22 total wellbores also include appraisal and sidetrack/re-drill bores; their drilling & completion capital is part of the shared cost allocated pro-rata (it is not attributed to a single producer).
Allocation assumption. Shared field costs (facilities, fixed opex, host) and the drilling/completion cost of non-producing bores (appraisal/sidetrack wells with no production to stand against) are pooled and allocated to the producing wells pro-rata by each well's share of total field oil production. Each producing well's own revenue, royalty, variable opex, and directly-resolvable D&C are attributed to it. Per-well NPVs sum to the field NPV.
#Well Geometry (3D)
Interactive 3D well-path views — minimum-curvature trajectories from BSEE directional surveys, rendered with Plotly and Three.js — are in development for this field. When verified they will live at:
reports/bsee/stones_well_path_plotly.htmlreports/bsee/stones_well_path_threejs.html
They are intentionally not linked yet: the geometry render must first be confirmed to cover the same lease-resolved producers shown in the NPV stackup above (same APIs, same field), so the economics and the well paths never describe different wells.
#Financial Summary
Life-to-date field economics on public BSEE data (2000-09 -> 2026-04). D&C and facilities are one-time capital already incurred; revenue, royalty and opex accrue with production.
| Metric | Value |
|---|---|
| Revenue | $5,946.6 M |
| Royalty | $1,115.0 M |
| Variable opex | $356.2 M |
| Fixed opex | $1,412.5 M |
| D&C cost | $2,081.6 M |
| Facilities cost | $4,150.0 M |
| Net cashflow (undiscounted) | $-3,168.6 M |
| NPV @ 10% | $-1,460.8 M |
| MIRR (annual) | 3.19% |
| Producers | 10 |
| Injectors | 2 |
| Wellbores | 22 |
Return metric: MIRR is the return measure used for these developments, not IRR. Deepwater Lower-Tertiary cashflows are heavily front-loaded (large D&C + facilities outflows, then a long production tail), so the net-cashflow sign changes more than once and the IRR polynomial can have multiple — or no — real roots; MIRR (single reinvestment/finance rate at the 10% discount rate) is well-defined and unambiguous. NPV @ 10% remains the primary value metric.
Source-of-record: public BSEE OGOR-A production, drilling and WAR records, run through the field cashflow model.
#Price Sensitivity
NPV is linear in the oil price deck: each +$1/bbl on the realized oil price moves field NPV by $+14.9 M. Life-to-date NPV reaches zero at a flat-equivalent realized WTI of $165/bbl, versus the actual volume-weighted realized $67/bbl over the window.
| Flat-equivalent realized WTI ($/bbl) | NPV @ 10% ($MM) |
|---|---|
| 47 | -1,758.9 |
| 57 | -1,609.8 |
| 67 ← actual | -1,460.8 |
| 77 | -1,311.7 |
| 87 | -1,162.7 |
Exact, not sampled: NPV is affine in a uniform price multiplier (revenue and royalty scale with price; variable/fixed opex, D&C, facilities and discounting do not), so one base run plus one scaled run define the entire line. 'Flat-equivalent realized WTI' is the volume-weighted average price; the underlying deck is the historical monthly WTI path.
#Next Steps
- Get a tailored analysis. Want this for your own assets — a different field, a custom price deck, sensitivities, or a partner-level working-interest view? AceEngineer builds traceable field economics from public data. Contact vamsee.achanta@aceengineer.com to scope an engagement.
- Explore the full play. Stones is one of 10 Lower Tertiary (Wilcox) fields covered by this model. Regenerate any field with
--dev <Field>, or ask for the portfolio economics report for the whole-play NPV view (Jack/St. Malo, Stones, Big Foot, Anchor, Cascade/Chinook, and more). - See the methodology. Every number here traces to public BSEE OGOR-A production + drilling/WAR records run through a transparent cashflow model — no black box. The pipeline (BSEE public data → parsed
.bin→ NPV) is reproducible end-to-end. - Run it yourself. Refresh the data and regenerate this report:
# 1. refresh the latest BSEE OGOR-A production (2025 + current year) uv run python scripts/refresh_bsee_ogor_recent.py # 2. regenerate this report (latest window is the default; # leases are auto-derived for the field) uv run python scripts/lower_tertiary/generate_field_economics_report.py --dev Stones