#Cascade Chinook Field Economics Report
Development: Cascade Chinook (subsea15) · Lease: 2 leases (G16965, G16997) · First oil: 2012-09-01 · Discount rate: 10% annual
Data window: 2000-09 -> 2026-04
#Summary
On public BSEE production + cost data, Cascade Chinook is NPV-negative at 10% life-to-date: terminal cumulative NPV $-1,580.0 M.
- 39.7 MMbbl oil produced from 3 producing wells (14 total wellbores), generating $2,778 M gross revenue.
- A high-capex, deepwater signature: $3,874 M of one-time D&C + facilities capital is the dominant driver of the NPV.
- The cumulative-NPV path bottomed at $-1,610.7 M in 2018 and has since recovered $+30.6 M as production paid back capital.
Generated from public BSEE OGOR-A production and drilling/WAR records run through a monthly cashflow + trimmed-discount model (build_field_npv_timeline), covering field life through the latest available BSEE OGOR-A month. The NPV timeline below is an additive presentation layer over that model; it does not alter the computed final NPV.
#NPV Timeline
Cumulative discounted NPV evolution over field life, with critical well operations annotated. Terminal cumulative NPV = $-1,580.0 M.
Cumulative NPV path (by year): █▇▇▇▇▇▇▆▅▄▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ start $-75M → trough $-1,611M (2018) → latest $-1,580M
| Year | Net Cashflow ($MM) | Cumulative NPV ($MM) | Critical Operations |
|---|---|---|---|
| 2002 | -76.8 | -75.5 | Drilling (spud): 001 Sidetrack: 001 (608124000800) Plug & abandon: 001 (608124000801) |
| 2003 | -125.6 | -187.4 | Drilling (spud): 001 Temporary abandonment: 001 (608124001000) |
| 2004 | 0.0 | -187.4 | |
| 2005 | -93.6 | -254.6 | Drilling (spud): 002 Sidetrack: 002 (608124001600) |
| 2006 | 0.0 | -254.6 | |
| 2007 | 0.0 | -254.6 | |
| 2008 | -44.8 | -277.9 | Drilling (spud): CA003 |
| 2009 | -172.0 | -363.0 | Drilling (spud): 004 Drilling (spud): 002 Completion: CA003 (608124003800) |
| 2010 | -344.0 | -515.9 | Drilling (spud): 002 Drilling (spud): CH002 |
| 2011 | -600.0 | -759.6 | |
| 2012 | -1,801.8 | -1,421.4 | Sidetrack: 004 (608124004700) Drilling (spud): CA004 Well online (first production): API 608124004602 Completion: CA004 (608124004701) Drilling (spud): 005 Plug & abandon: 005 (608124008200) |
| 2013 | -226.8 | -1,497.3 | Drilling (spud): CA006 Completion: CA006 (608124008300) Plug & abandon: 001 (608124001000) |
| 2014 | 117.1 | -1,461.2 | Well online (first production): API 608124008300 Drilling (spud): CH004 |
| 2015 | -159.6 | -1,506.0 | Completion: CH004 (608124009700) |
| 2016 | -114.0 | -1,534.7 | |
| 2017 | -198.9 | -1,579.7 | |
| 2018 | -141.6 | -1,610.7 | Well online (first production): API 608124009700 |
| 2019 | 110.8 | -1,589.6 | |
| 2020 | -35.9 | -1,595.6 | Workover: CA003 (608124003800) |
| 2021 | 37.5 | -1,589.8 | Plug & abandon: 002 (608124001601) |
| 2022 | 84.6 | -1,577.7 | |
| 2023 | 31.4 | -1,573.7 | |
| 2024 | -14.2 | -1,575.4 | |
| 2025 | -33.5 | -1,578.9 | |
| 2026 | -11.1 | -1,580.0 |
#Critical Operations Detail
| Date | Operation | Well | Cumulative NPV at event ($MM) |
|---|---|---|---|
| 2002-01-31 | Drilling (spud) | 001 | -0.8 |
| 2002-04-16 | Sidetrack | 001 (608124000800) | -63.8 |
| 2002-04-23 | Drilling (spud) | 001 | -63.8 |
| 2002-06-04 | Plug & abandon | 001 (608124000801) | -75.5 |
| 2003-01-13 | Drilling (spud) | 001 | -89.3 |
| 2003-06-30 | Temporary abandonment | 001 (608124001000) | -187.4 |
| 2005-03-19 | Drilling (spud) | 002 | -195.1 |
| 2005-10-09 | Drilling (spud) | 002 | -241.9 |
| 2005-10-09 | Sidetrack | 002 (608124001600) | -241.9 |
| 2008-11-06 | Drilling (spud) | CA003 | -265.1 |
| 2009-11-25 | Drilling (spud) | 004 | -343.5 |
| 2009-11-27 | Drilling (spud) | 002 | -343.5 |
| 2009-12-28 | Completion | CA003 (608124003800) | -363.0 |
| 2010-01-08 | Drilling (spud) | 002 | -383.6 |
| 2010-02-11 | Drilling (spud) | CH002 | -400.2 |
| 2012-04-08 | Sidetrack | 004 (608124004700) | -875.8 |
| 2012-04-13 | Drilling (spud) | CA004 | -875.8 |
| 2012-09-01 | Well online (first production) | API 608124004602 | -1,425.2 |
| 2012-10-28 | Completion | CA004 (608124004701) | -1,425.0 |
| 2012-12-18 | Drilling (spud) | 005 | -1,421.4 |
| 2012-12-23 | Plug & abandon | 005 (608124008200) | -1,421.4 |
| 2013-01-01 | Drilling (spud) | CA006 | -1,427.4 |
| 2013-12-15 | Completion | CA006 (608124008300) | -1,497.3 |
| 2013-12-16 | Plug & abandon | 001 (608124001000) | -1,497.3 |
| 2014-01-01 | Well online (first production) | API 608124008300 | -1,502.8 |
| 2014-12-07 | Drilling (spud) | CH004 | -1,461.2 |
| 2015-04-05 | Completion | CH004 (608124009700) | -1,486.5 |
| 2018-07-01 | Well online (first production) | API 608124009700 | -1,629.0 |
| 2020-01-11 | Workover | CA003 (608124003800) | -1,588.5 |
| 2021-12-05 | Plug & abandon | 002 (608124001601) | -1,589.8 |
Operations are derived deterministically from BSEE Well Activity Reports (bin/war/) and OGOR-A first-production dates (BSEE OGOR-A pickled .bin DataFrames (zip archives absent in checkout)). Activity codes: DRL=drilling, COM=completion, WO=workover, REC=recompletion, ST=sidetrack; re-entries detected via API completion-suffix changes on a shared wellbore. Markers are annotations only and do not feed the cashflow model.
#Well-Level NPV Stackup
Field terminal NPV decomposed into per-well contributions that sum exactly to the field total. Field NPV = $-1,580.0 M; sum of per-well net NPV = $-1,580.0 M (residual $-0.0000).
| Rank | Well (API) | Name | Oil (MMbbl) | Gross well NPV ($MM) | Allocated shared cost ($MM) | Net well NPV ($MM) | % of field NPV |
|---|---|---|---|---|---|---|---|
| 1 | 608124009700 | CH004 | 24.27 | 109.4 | -1,106.1 | -996.7 | 63.1% |
| 2 | 608124008300 | CA006 | 10.43 | 28.1 | -475.3 | -447.2 | 28.3% |
| 3 | 608124004602 | CH002 | 4.96 | 89.8 | -225.9 | -136.1 | 8.6% |
Reading the ranking. Under production-pro-rata allocation, the largest producer absorbs the most shared capital — so the highest-output well can show the *most negative* net NPV. The Gross well NPV column reflects standalone operating performance; the Net well NPV column reflects each well's share of the fully-loaded field (which is NPV-negative overall, so every well's net is negative). Bottom line: a negative *net* NPV here is an allocation outcome on an NPV-negative field, not a verdict on the well's own performance — read the Gross well NPV column for standalone results.
Per-well net NPV (signed bars; █ = value-additive, ▓ = drag):
CH004 -996.7 M ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ CA006 -447.2 M ▓▓▓▓▓▓▓▓▓▓▓ CH002 -136.1 M ▓▓▓
Interactive NPV waterfalls → — two views: an over-time NPV bridge (each year's change in cumulative NPV, with the biggest swings annotated by the events that drove them) and this per-well stackup (each well's net NPV stepping to the field total). Hover any bar for detail. Rebuild with uv run --with plotly python scripts/lower_tertiary/build_npv_stackup_chart.py --dev "Cascade Chinook".
By block (OGOR AREA_CODE_BLOCK_NUM):
| Block | Oil (MMbbl) | % of field oil |
|---|---|---|
| WR 469 | 29.22 | 73.7% |
| WR 206 | 10.43 | 26.3% |
Block scope: 2 OGOR blocks present; per-block oil shares shown. Per-block NPV would require a block-level cost split (gap: shared facilities/D&C are field-level, not block-tagged).
The stackup covers the 3 producing wells. The field's 14 total wellbores also include appraisal and sidetrack/re-drill bores; their drilling & completion capital is part of the shared cost allocated pro-rata (it is not attributed to a single producer).
Allocation assumption. Shared field costs (facilities, fixed opex, host) and the drilling/completion cost of non-producing bores (appraisal/sidetrack wells with no production to stand against) are pooled and allocated to the producing wells pro-rata by each well's share of total field oil production. Each producing well's own revenue, royalty, variable opex, and directly-resolvable D&C are attributed to it. Per-well NPVs sum to the field NPV.
#Well Geometry (3D)
Interactive 3D well-path views — minimum-curvature trajectories from BSEE directional surveys, rendered with Plotly and Three.js — are in development for this field. When verified they will live at:
reports/bsee/cascade_chinook_well_path_plotly.htmlreports/bsee/cascade_chinook_well_path_threejs.html
They are intentionally not linked yet: the geometry render must first be confirmed to cover the same lease-resolved producers shown in the NPV stackup above (same APIs, same field), so the economics and the well paths never describe different wells.
#Financial Summary
Life-to-date field economics on public BSEE data (2000-09 -> 2026-04). D&C and facilities are one-time capital already incurred; revenue, royalty and opex accrue with production.
| Metric | Value |
|---|---|
| Revenue | $2,778.0 M |
| Royalty | $520.9 M |
| Variable opex | $158.6 M |
| Fixed opex | $2,037.5 M |
| D&C cost | $1,973.6 M |
| Facilities cost | $1,900.0 M |
| Net cashflow (undiscounted) | $-3,812.6 M |
| NPV @ 10% | $-1,580.0 M |
| MIRR (annual) | -1.47% |
| Producers | 3 |
| Injectors | 0 |
| Wellbores | 14 |
Return metric: MIRR is the return measure used for these developments, not IRR. Deepwater Lower-Tertiary cashflows are heavily front-loaded (large D&C + facilities outflows, then a long production tail), so the net-cashflow sign changes more than once and the IRR polynomial can have multiple — or no — real roots; MIRR (single reinvestment/finance rate at the 10% discount rate) is well-defined and unambiguous. NPV @ 10% remains the primary value metric.
Source-of-record: public BSEE OGOR-A production, drilling and WAR records, run through the field cashflow model.
#Price Sensitivity
NPV is linear in the oil price deck: each +$1/bbl on the realized oil price moves field NPV by $+6.5 M. Life-to-date NPV reaches zero at a flat-equivalent realized WTI of $311/bbl, versus the actual volume-weighted realized $70/bbl over the window.
| Flat-equivalent realized WTI ($/bbl) | NPV @ 10% ($MM) |
|---|---|
| 50 | -1,711.0 |
| 60 | -1,645.5 |
| 70 ← actual | -1,580.0 |
| 80 | -1,514.6 |
| 90 | -1,449.1 |
Exact, not sampled: NPV is affine in a uniform price multiplier (revenue and royalty scale with price; variable/fixed opex, D&C, facilities and discounting do not), so one base run plus one scaled run define the entire line. 'Flat-equivalent realized WTI' is the volume-weighted average price; the underlying deck is the historical monthly WTI path.
#Next Steps
- Get a tailored analysis. Want this for your own assets — a different field, a custom price deck, sensitivities, or a partner-level working-interest view? AceEngineer builds traceable field economics from public data. Contact vamsee.achanta@aceengineer.com to scope an engagement.
- Explore the full play. Cascade Chinook is one of 10 Lower Tertiary (Wilcox) fields covered by this model. Regenerate any field with
--dev <Field>, or ask for the portfolio economics report for the whole-play NPV view (Jack/St. Malo, Stones, Big Foot, Anchor, Cascade/Chinook, and more). - See the methodology. Every number here traces to public BSEE OGOR-A production + drilling/WAR records run through a transparent cashflow model — no black box. The pipeline (BSEE public data → parsed
.bin→ NPV) is reproducible end-to-end. - Run it yourself. Refresh the data and regenerate this report:
# 1. refresh the latest BSEE OGOR-A production (2025 + current year) uv run python scripts/refresh_bsee_ogor_recent.py # 2. regenerate this report (latest window is the default; # leases are auto-derived for the field) uv run python scripts/lower_tertiary/generate_field_economics_report.py --dev "Cascade Chinook"