Metric. D&C days = drilling + completion days
(spud→total-depth plus total-depth→final-completion). Wellbores = unique
API well numbers (the WO article's convention). The main report breaks drilling and
completion out separately in its per-field stat cards; this page uses the combined
D&C total so it is directly comparable to the WO benchmark.
Like-for-like. The headline reconciliation is the 9
developments both sources carry (WED 19,445 vs WO 19,940 D&C days).
WED-only Big Foot and WO-only Buckskin are shown as separate, non-comparable line
items; the raw grand totals (22,478 vs 21,944) span different field sets,
so a near-match there is coincidental offsetting, not agreement.
V30 vs V50. Drilling/completion days and wellbore counts are derived from
BSEE Well Activity Reports and are identical under V30 and the V50
latest-OGOR rerun — V50 extends only the production window (economics), not
these day counts. So this reconciliation is version-independent.
| Development | First oil | WO bores | WO D&C | WED bores | WED D&C | Δbores | Δdays | Status | Note |
|---|---|---|---|---|---|---|---|---|---|
| Anchor | 8/1/24 | 17 | 1,825 | 15 | 1,825 | -2 | 0 | Days match / bore gap | D&C days reconcile exactly, but WED has 2 fewer wellbores — WO counts extra zero-day sidetracks. A bore-count gap, not a day gap. |
| Buckskin | 6/1/19 | 24 | 2,004 | — | — | — | — | WO only | Identity recovered (2026-07): Keathley Canyon 785/828/829/830/871/872, leases G25806/G25813/G25814/G25815/G25823/G32650, ~25 wellbores in reports/bsee/buckskin/buckskin_war_activity.csv. Not yet in the extract — the pipeline's BSEE slice is shelf-only, so Keathley Canyon deepwater must be ingested before its D&C days reconcile (tracked in #842). |
| Cascade Chinook | 9/1/12 | 14 | 2,467 | 14 | 2,467 | 0 | 0 | Match | Exact match (days and wellbore count). |
| Jack St Malo | 12/1/14 | 73 | 6,928 | 73 | 6,813 | 0 | -115 | Investigate | Same wellbore count, different day total — recompletion-interval accounting; chase well-by-well. |
| Julia | 3/1/16 | 9 | 1,687 | 9 | 1,687 | 0 | 0 | Match | Exact match (days and wellbore count). |
| Kaskida | — | 7 | 841 | 7 | 841 | 0 | 0 | Match | Exact match (days and wellbore count). |
| North Platte | — | 20 | 971 | 14 | 971 | -6 | 0 | Days match / bore gap | D&C days reconcile exactly, but WED has 6 fewer wellbores — WO counts extra zero-day sidetracks. A bore-count gap, not a day gap. |
| Shenandoah | 2/1/25 | 23 | 2,346 | 23 | 1,989 | 0 | -357 | Investigate | Same wellbore count, different day total — recompletion-interval accounting; chase well-by-well. |
| Stones | 9/1/16 | 22 | 2,625 | 22 | 2,602 | 0 | -23 | Investigate | Same wellbore count, different day total — recompletion-interval accounting; chase well-by-well. |
| Tiber | — | 2 | 250 | 2 | 250 | 0 | 0 | Match | Exact match (days and wellbore count). |
| Big Foot | — | — | — | 38 | 3,033 | — | — | WED only | In the WED extract; the WO article excluded it from its comparison set. |
| Common (9 devs, like-for-like) | 187 | 19,940 | 179 | 19,445 | -8 | -495 | The developments both sources carry — the honest apples-to-apples reconciliation: WED runs -2.5% and at/below the benchmark on every matched field. | ||
| Raw total (mixed sets) | 211 | 21,944 | 217 | 22,478 | Spans different field sets (WED +Big Foot, WO +Buckskin); the ~2% closeness is coincidental offsetting, not like-for-like. WED = 11,124 drilling + 11,354 completion. |
Match = days and wellbore count agree · Days match / bore gap = D&C days agree but wellbore counts differ · Investigate = same wellbore count, day gap to chase · WO only = in the article, not yet in the WED extract · WED only = in the extract, excluded from the article set. Δ = WED minus WO.
Every wellbore in the WED extract with its BSEE milestones — the line-by-line audit trail behind each field total above. Buckskin's wellbores are absent here — its identity is recovered (see its row above), but the Keathley Canyon deepwater data is not yet ingested (#842); every other WO development is present.
| Development | Lease | Well | API | Spud | Total depth | Drill d | Compl d |
|---|---|---|---|---|---|---|---|
| Anchor | Anchor | 001 | 608114066100 | 01/26/2016 | 02/11/2016 | 16 | 17 |
| Anchor | Anchor | 001 | 608114066101 | 02/26/2016 | 06/18/2016 | 113 | 49 |
| Anchor | Anchor | 001 | 608114062100 | 03/16/2014 | 05/17/2014 | 62 | 15 |
| Anchor | Anchor | 001 | 608114062101 | 05/28/2014 | 06/14/2014 | 17 | 59 |
| Anchor | Anchor | 002 | 608114063501 | 07/09/2015 | 07/28/2015 | 19 | 19 |
| Anchor | Anchor | 002 | 608114063500 | 08/12/2014 | 11/28/2014 | 108 | 65 |
| Anchor | Anchor | 002 | 608114063502 | 08/14/2015 | 09/11/2015 | 28 | 36 |
| Anchor | Anchor | 003 | 608114067300 | 09/17/2016 | 11/07/2016 | 51 | 34 |
| Anchor | Anchor | 003 | 608114067301 | 12/04/2016 | 01/24/2017 | 51 | 33 |
| Anchor | Anchor | AP001 | 608114075000 | 12/08/2021 | 03/14/2022 | 96 | 260 |
| Anchor | Anchor | AP002 | 608114075100 | 11/16/2022 | 02/06/2023 | 82 | 139 |
| Anchor | Anchor | AP004 | 608114076100 | — | — | 0 | 0 |
| Anchor | Anchor | AP005 | 608114076900 | — | — | 0 | 0 |
| Anchor | Anchor | BP003 | 608114077400 | 11/26/2023 | 05/15/2024 | 171 | 276 |
| Anchor | Anchor | SB001 | 608114072800 | 11/19/2019 | 11/26/2019 | 7 | 2 |
| Big Foot | Big Foot | 001 | 608124001900 | 07/26/2005 | 07/28/2005 | 2 | 9 |
| Big Foot | Big Foot | 002 | 608124002001 | 01/01/2006 | 01/15/2006 | 14 | 7 |
| Big Foot | Big Foot | 002 | 608124002002 | 01/15/2006 | 01/17/2006 | 2 | 11 |
| Big Foot | Big Foot | 002 | 608124002003 | 03/23/2006 | 04/27/2006 | 35 | 38 |
| Big Foot | Big Foot | 002 | 608124002004 | 06/03/2006 | 06/10/2006 | 7 | 21 |
| Big Foot | Big Foot | 002 | 608124002000 | 08/09/2005 | 12/02/2005 | 115 | 37 |
| Big Foot | Big Foot | 002 | 608124002005 | 11/25/2008 | 01/02/2009 | 38 | 30 |
| Big Foot | Big Foot | 003 | 608124002301 | 10/15/2007 | 11/18/2007 | 34 | 21 |
| Big Foot | Big Foot | 003 | 608124002300 | 11/03/2006 | 10/07/2007 | 92 | 14 |
| Big Foot | Big Foot | 003 | 608124002302 | 12/04/2007 | 01/14/2008 | 41 | 22 |
| Big Foot | Big Foot | A001 | 608124006200 | 04/03/2012 | 08/07/2012 | 126 | 265 |
| Big Foot | Big Foot | A002 | 608124006300 | — | — | 0 | 0 |
| Big Foot | Big Foot | A002 | 608124006301 | — | — | 0 | 0 |
| Big Foot | Big Foot | A002 | 608124006302 | 07/11/2024 | 07/24/2024 | 13 | 168 |
| Big Foot | Big Foot | A003 | 608124006400 | — | — | 0 | 0 |
| Big Foot | Big Foot | A003 | 608124006401 | — | — | 0 | 0 |
| Big Foot | Big Foot | A003 | 608124006402 | — | — | 0 | 0 |
| Big Foot | Big Foot | A003 | 608124006403 | — | — | 0 | 0 |
| Big Foot | Big Foot | A003 | 608124006404 | — | — | 0 | 0 |
| Big Foot | Big Foot | A004 | 608124006001 | 03/10/2019 | 03/25/2019 | 15 | 156 |
| Big Foot | Big Foot | A004 | 608124006000 | 12/10/2011 | 02/24/2012 | 76 | 138 |
| Big Foot | Big Foot | A005 | 608124006500 | 05/23/2012 | 04/16/2023 | 63 | 86 |
| Big Foot | Big Foot | A006 | 608124006601 | 01/04/2020 | 01/04/2020 | 0 | 22 |
| Big Foot | Big Foot | A006 | 608124006602 | 01/19/2020 | 01/30/2020 | 11 | 17 |
| Big Foot | Big Foot | A006 | 608124006603 | 02/12/2020 | 03/01/2020 | 18 | 224 |
| Big Foot | Big Foot | A006 | 608124006600 | 04/12/2012 | 11/28/2019 | 112 | 38 |
| Big Foot | Big Foot | A007 | 608124006700 | 05/17/2012 | 10/24/2022 | 98 | 102 |
| Big Foot | Big Foot | A008 | 608124006800 | 01/22/2013 | 12/02/2021 | 118 | 164 |
| Big Foot | Big Foot | A009 | 608124006900 | — | — | 0 | 0 |
| Big Foot | Big Foot | A010 | 608124007000 | — | — | 0 | 0 |
| Big Foot | Big Foot | A011 | 608124007101 | 02/05/2021 | 02/12/2021 | 7 | 16 |
| Big Foot | Big Foot | A011 | 608124007102 | 02/21/2021 | 05/22/2021 | 90 | 129 |
| Big Foot | Big Foot | A011 | 608124007100 | 04/13/2012 | 01/16/2021 | 66 | 22 |
| Big Foot | Big Foot | A011 | 608124007103 | 09/18/2023 | 10/02/2023 | 14 | 69 |
| Big Foot | Big Foot | A012 | 608124005900 | — | — | 0 | 0 |
| Big Foot | Big Foot | A013 | 608124007200 | — | — | 0 | 0 |
| Big Foot | Big Foot | A014 | 608124007300 | — | — | 0 | 0 |
| Big Foot | Big Foot | A015 | 608124007400 | — | — | 0 | 0 |
| Cascade Chinook | Chinook | 001 | 608124001000 | 01/13/2003 | 06/19/2003 | 157 | 27 |
| Cascade Chinook | Cascade | 001 | 608124000800 | 01/31/2002 | 04/14/2002 | 73 | 9 |
| Cascade Chinook | Cascade | 001 | 608124000801 | 04/23/2002 | 05/16/2002 | 23 | 22 |
| Cascade Chinook | Chinook | 002 | 608124004601 | 01/08/2010 | 02/05/2010 | 28 | 9 |
| Cascade Chinook | Cascade | 002 | 608124001600 | 03/19/2005 | 05/29/2005 | 71 | 140 |
| Cascade Chinook | Cascade | 002 | 608124001601 | 10/09/2005 | 11/24/2005 | 46 | 60 |
| Cascade Chinook | Chinook | 002 | 608124004600 | 11/27/2009 | 12/22/2009 | 25 | 19 |
| Cascade Chinook | Cascade | 004 | 608124004700 | 11/25/2009 | 03/28/2012 | 176 | 18 |
| Cascade Chinook | Cascade | 005 | 608124008200 | 12/18/2012 | 12/21/2012 | 3 | 9 |
| Cascade Chinook | Cascade | CA003 | 608124003800 | 11/06/2008 | 06/03/2009 | 209 | 245 |
| Cascade Chinook | Cascade | CA004 | 608124004701 | 04/13/2012 | 06/17/2012 | 65 | 175 |
| Cascade Chinook | Cascade | CA006 | 608124008300 | 01/01/2013 | 08/11/2013 | 222 | 128 |
| Cascade Chinook | Chinook | CH002 | 608124004602 | 02/11/2010 | 02/24/2010 | 13 | 90 |
| Cascade Chinook | Chinook | CH004 | 608124009700 | 12/07/2014 | 03/11/2015 | 94 | 311 |
| Jack St Malo | St Malo | 001 | 608124001300 | 03/09/2004 | 05/18/2004 | 70 | 5 |
| Jack St Malo | St Malo | 001 | 608124001301 | 05/18/2004 | 07/09/2004 | 52 | 24 |
| Jack St Malo | Jack | 001 | 608124000402 | 05/21/2004 | 06/09/2004 | 19 | 25 |
| Jack St Malo | St Malo | 001 | 608124004400 | 07/19/2009 | 07/21/2009 | 2 | 2 |
| Jack St Malo | St Malo | 001 | 608124002900 | 08/17/2007 | 02/05/2008 | 172 | 26 |
| Jack St Malo | St Malo | 001 | 608124012800 | 08/17/2019 | 09/01/2019 | 15 | 14 |
| Jack St Malo | St Malo | 001 | 608124012801 | 09/09/2019 | 09/14/2019 | 5 | 22 |
| Jack St Malo | Jack | 001 | 608124000400 | 09/21/2000 | 11/20/2000 | 60 | 39 |
| Jack St Malo | St Malo | 001 | 608124012802 | 09/29/2019 | 11/09/2019 | 41 | 8 |
| Jack St Malo | St Malo | 001 | 608124012803 | 11/16/2019 | 11/21/2019 | 5 | 10 |
| Jack St Malo | Jack | 001 | 608124000401 | 11/27/2000 | 01/06/2001 | 40 | 21 |
| Jack St Malo | St Malo | 002 | 608124002701 | 04/30/2008 | 05/28/2008 | 28 | 11 |
| Jack St Malo | St Malo | 002 | 608124002702 | 06/04/2008 | 06/06/2008 | 2 | 9 |
| Jack St Malo | St Malo | 002 | 608124002703 | 06/12/2008 | 10/10/2008 | 120 | 47 |
| Jack St Malo | Jack | 002 | 608124001100 | 07/06/2003 | 10/13/2003 | 99 | 37 |
| Jack St Malo | St Malo | 002 | 608124002700 | 08/06/2007 | 04/20/2008 | 19 | 14 |
| Jack St Malo | Jack | 003 | 608124003101 | 08/23/2008 | 10/18/2008 | 56 | 34 |
| Jack St Malo | Jack | 003 | 608124003100 | 12/21/2007 | 08/03/2008 | 226 | 21 |
| Jack St Malo | Jack | IS001 | 608124013500 | 12/26/2020 | 02/09/2021 | 45 | 144 |
| Jack St Malo | Jack | IS003 | 608124013300 | 08/14/2020 | 11/29/2020 | 107 | 144 |
| Jack St Malo | St Malo | PN001 | 608124005300 | 11/21/2011 | 10/16/2012 | 72 | 116 |
| Jack St Malo | St Malo | PN002 | 608124005400 | 11/22/2011 | 07/07/2015 | 61 | 80 |
| Jack St Malo | St Malo | PN003 | 608124005500 | 11/23/2011 | 03/17/2015 | 65 | 25 |
| Jack St Malo | St Malo | PN005 | 608124013200 | 05/17/2020 | 06/12/2020 | 26 | 9 |
| Jack St Malo | St Malo | PN005 | 608124013201 | 06/19/2020 | 07/02/2020 | 13 | 10 |
| Jack St Malo | St Malo | PN005 | 608124013202 | 07/11/2020 | 09/30/2020 | 81 | 125 |
| Jack St Malo | St Malo | PN007 | 608124010700 | 10/29/2015 | 11/22/2015 | 24 | 7 |
| Jack St Malo | St Malo | PN007 | 608124010701 | 11/27/2015 | 12/26/2015 | 29 | 94 |
| Jack St Malo | St Malo | PS001 | 608124005201 | 08/10/2015 | 09/29/2015 | 50 | 114 |
| Jack St Malo | St Malo | PS001 | 608124005202 | 09/12/2016 | 09/20/2016 | 8 | 47 |
| Jack St Malo | St Malo | PS001 | 608124005203 | 10/30/2016 | 11/29/2016 | 30 | 66 |
| Jack St Malo | St Malo | PS001 | 608124005200 | 11/06/2011 | 08/02/2015 | 24 | 14 |
| Jack St Malo | St Malo | PS001 | 608124005700 | 12/03/2011 | 05/04/2013 | 82 | 122 |
| Jack St Malo | St Malo | PS002 | 608124001700 | 04/22/2005 | 11/08/2005 | 200 | 187 |
| Jack St Malo | St Malo | PS002 | 608124001701 | 10/05/2012 | 10/27/2012 | 22 | 89 |
| Jack St Malo | St Malo | PS002 | 608124011400 | 12/17/2016 | 02/12/2017 | 57 | 87 |
| Jack St Malo | St Malo | PS003 | 608124012602 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS003 | 608124012600 | 03/26/2019 | 04/14/2019 | 19 | 7 |
| Jack St Malo | St Malo | PS003 | 608124012601 | 04/19/2019 | 05/25/2019 | 36 | 174 |
| Jack St Malo | St Malo | PS003 | 608124005600 | 11/26/2011 | 03/16/2012 | 111 | 248 |
| Jack St Malo | St Malo | PS004 | 608124005100 | 04/03/2012 | 05/12/2012 | 39 | 8 |
| Jack St Malo | St Malo | PS004 | 608124005101 | 05/17/2012 | 05/18/2012 | 1 | 9 |
| Jack St Malo | St Malo | PS004 | 608124005102 | 05/24/2012 | 05/27/2012 | 3 | 7 |
| Jack St Malo | St Malo | PS004 | 608124005103 | 06/02/2012 | 07/04/2012 | 32 | 102 |
| Jack St Malo | St Malo | PS004 | 608124005800 | 12/05/2011 | 09/21/2015 | 44 | 105 |
| Jack St Malo | St Malo | PS005 | 608124011800 | 05/16/2017 | 06/11/2017 | 26 | 7 |
| Jack St Malo | St Malo | PS005 | 608124011801 | 06/15/2017 | 09/04/2017 | 81 | 113 |
| Jack St Malo | St Malo | PS005 | 608124005000 | 11/13/2011 | 02/16/2012 | 95 | 245 |
| Jack St Malo | St Malo | PS006 | 608124013600 | 04/11/2021 | 05/27/2021 | 46 | 71 |
| Jack St Malo | St Malo | PS006 | 608124012500 | 12/23/2018 | 02/10/2019 | 49 | 171 |
| Jack St Malo | St Malo | PS007 | 608124012200 | 01/05/2018 | 02/21/2018 | 47 | 105 |
| Jack St Malo | St Malo | PS007 | 608124011500 | 01/18/2017 | 03/20/2017 | 61 | 13 |
| Jack St Malo | St Malo | PS007 | 608124011501 | 03/27/2017 | 03/30/2017 | 3 | 10 |
| Jack St Malo | St Malo | PS007 | 608124011502 | 04/05/2017 | 04/07/2017 | 2 | 16 |
| Jack St Malo | St Malo | PS007 | 608124011503 | 04/17/2017 | 04/19/2017 | 2 | 11 |
| Jack St Malo | St Malo | PS007 | 608124011504 | 04/23/2017 | 05/31/2017 | 38 | 140 |
| Jack St Malo | St Malo | PS008 | 608124011600 | 01/26/2017 | 04/15/2018 | 15 | 7 |
| Jack St Malo | St Malo | PS008 | 608124011601 | 04/21/2018 | 04/23/2018 | 2 | 6 |
| Jack St Malo | St Malo | PS008 | 608124011602 | 04/27/2018 | 05/02/2018 | 5 | 11 |
| Jack St Malo | St Malo | PS008 | 608124011603 | 05/07/2018 | 05/14/2018 | 7 | 13 |
| Jack St Malo | St Malo | PS008 | 608124011604 | 05/20/2018 | 05/26/2018 | 6 | 8 |
| Jack St Malo | St Malo | PS008 | 608124011605 | 05/30/2018 | 07/17/2018 | 48 | 47 |
| Jack St Malo | St Malo | PS008 | 608124011606 | 08/31/2018 | 09/07/2018 | 7 | 103 |
| Jack St Malo | St Malo | PS008 | 608124015100 | 10/14/2023 | 11/21/2023 | 38 | 56 |
| Jack St Malo | St Malo | PS009 | 608124012804 | 11/28/2019 | 12/02/2019 | 4 | 132 |
| Jack St Malo | St Malo | PS011 | 608124014600 | 04/21/2023 | 06/15/2023 | 55 | 70 |
| Jack St Malo | St Malo | PS012 | 608124015500 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS012 | 608124015501 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS012 | 608124015502 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS012 | 608124015503 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS012 | 608124015504 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS013 | 608124015300 | — | — | 0 | 0 |
| Jack St Malo | St Malo | PS014 | 608124015400 | — | — | 0 | 0 |
| Julia | Julia | DC101 | 608124009400 | 07/10/2014 | 11/03/2014 | 116 | 143 |
| Julia | Julia | JU102 | 608124003301 | 01/20/2015 | 02/26/2015 | 37 | 173 |
| Julia | Julia | JU102 | 608124003300 | 02/17/2008 | 05/23/2008 | 96 | 80 |
| Julia | Julia | JU103 | 608124010200 | 10/21/2015 | 01/12/2016 | 83 | 29 |
| Julia | Julia | JU104 | 608124010800 | 02/13/2016 | 06/30/2016 | 138 | 130 |
| Julia | Julia | JU105 | 608124011101 | 01/24/2017 | 05/26/2017 | 122 | 100 |
| Julia | Julia | JU105 | 608124011100 | 09/03/2016 | 10/25/2016 | 52 | 96 |
| Julia | Julia | JU106 | 608124012700 | 05/10/2019 | 09/26/2019 | 139 | 38 |
| Julia | Julia | JU106 | 608124012701 | 10/29/2019 | 11/17/2019 | 19 | 96 |
| Kaskida | Kaskida | 001 | 608084001100 | 01/24/2006 | 02/18/2006 | 25 | 8 |
| Kaskida | Kaskida | 001 | 608084001101 | 02/22/2006 | 03/31/2006 | 37 | 16 |
| Kaskida | Kaskida | 001 | 608084001102 | 04/14/2006 | 05/22/2006 | 38 | 46 |
| Kaskida | Kaskida | 001 | 608084001104 | 04/16/2008 | 06/02/2008 | 47 | 26 |
| Kaskida | Kaskida | 001 | 608084001103 | 12/10/2006 | 12/24/2006 | 14 | 50 |
| Kaskida | Kaskida | 002 | 608084002701 | 02/28/2013 | 03/31/2013 | 31 | 84 |
| Kaskida | Kaskida | 002 | 608084002700 | 11/02/2011 | 12/31/2012 | 364 | 55 |
| North Platte | North Platte | 001 | 608074030500 | 07/03/2012 | 08/17/2012 | 45 | 37 |
| North Platte | North Platte | 001 | 608074030501 | 09/20/2012 | 11/26/2012 | 67 | 27 |
| North Platte | North Platte | 001 | 608074030502 | 12/21/2012 | 01/13/2013 | 23 | 15 |
| North Platte | North Platte | 002 | 608074031400 | 02/03/2015 | 03/22/2015 | 47 | 15 |
| North Platte | North Platte | 003 | 608074031500 | 04/22/2015 | 10/20/2015 | 181 | 26 |
| North Platte | North Platte | 003 | 608074031501 | 11/13/2015 | 12/10/2015 | 27 | 17 |
| North Platte | North Platte | 003 | 608074031502 | 12/25/2015 | 02/09/2016 | 46 | 31 |
| North Platte | North Platte | 004 | 608074032001 | 01/14/2017 | 03/05/2017 | 50 | 28 |
| North Platte | North Platte | 004 | 608074032002 | 04/10/2017 | 04/15/2017 | 5 | 22 |
| North Platte | North Platte | 004 | 608074032003 | 05/06/2017 | 06/02/2017 | 27 | 16 |
| North Platte | North Platte | 004 | 608074032000 | 09/05/2016 | 12/17/2016 | 103 | 29 |
| North Platte | North Platte | 005 | 608074032800 | 02/03/2023 | 03/29/2023 | 54 | 33 |
| North Platte | North Platte | SP201 | 608074033000 | — | — | 0 | 0 |
| North Platte | North Platte | SP202 | 608074033100 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | 001 | 608124003400 | 06/04/2008 | 06/23/2008 | 19 | 13 |
| Shenandoah | Shenandoah | 001 | 608124007500 | 06/29/2012 | 09/06/2012 | 69 | 8 |
| Shenandoah | Shenandoah | 001 | 608124003401 | 07/03/2008 | 10/20/2008 | 109 | 27 |
| Shenandoah | Shenandoah | 001 | 608124003402 | 11/11/2008 | 01/22/2009 | 72 | 74 |
| Shenandoah | Shenandoah | 002 | 608124009300 | 05/29/2014 | 11/08/2014 | 163 | 36 |
| Shenandoah | Shenandoah | 002 | 608124007900 | 09/17/2012 | 01/29/2013 | 134 | 49 |
| Shenandoah | Shenandoah | 002 | 608124009301 | 12/07/2014 | 12/19/2014 | 12 | 14 |
| Shenandoah | Shenandoah | 003 | 608124011301 | 02/19/2017 | 02/26/2017 | 7 | 14 |
| Shenandoah | Shenandoah | 003 | 608124010100 | 05/26/2015 | 08/28/2015 | 94 | 16 |
| Shenandoah | Shenandoah | 003 | 608124010101 | 09/08/2015 | 10/16/2015 | 38 | 16 |
| Shenandoah | Shenandoah | 003 | 608124010102 | 10/26/2015 | 12/14/2015 | 49 | 13 |
| Shenandoah | Shenandoah | 003 | 608124011300 | 12/16/2016 | 02/07/2017 | 53 | 19 |
| Shenandoah | Shenandoah | 003 | 608124010103 | 12/21/2015 | 01/02/2016 | 12 | 15 |
| Shenandoah | Shenandoah | SA005 | 608124010900 | 03/14/2016 | 07/05/2016 | 113 | 44 |
| Shenandoah | Shenandoah | SA006 | 608124011302 | 03/08/2017 | 03/20/2017 | 12 | 32 |
| Shenandoah | Shenandoah | SA007 | 608124014000 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | SA007 | 608124014001 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | SA007 | 608124014002 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | SA007 | 608124014003 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | SA008 | 608124014100 | 11/22/2022 | 03/19/2023 | 117 | 175 |
| Shenandoah | Shenandoah | SA009 | 608124014400 | 11/28/2022 | 05/12/2023 | 165 | 186 |
| Shenandoah | Shenandoah | SA010 | 608124013900 | — | — | 0 | 0 |
| Shenandoah | Shenandoah | SA011 | 608124015200 | — | — | 0 | 0 |
| Stones | Stones | 001 | 608124007700 | 06/20/2012 | 10/21/2012 | 123 | 49 |
| Stones | Stones | 001 | 608124001500 | 12/31/2004 | 03/10/2005 | 69 | 52 |
| Stones | Stones | 002 | 608124002200 | 08/02/2006 | 08/02/2006 | 0 | 13 |
| Stones | Stones | 004 | 608124008700 | 11/10/2013 | 01/20/2014 | 71 | 24 |
| Stones | Stones | 005 | 608124009200 | 02/15/2014 | 03/26/2014 | 39 | 4 |
| Stones | Stones | 005 | 608124009201 | 04/01/2014 | 06/21/2014 | 81 | 12 |
| Stones | Stones | 008 | 608124010500 | 08/12/2015 | 08/13/2015 | 1 | 15 |
| Stones | Stones | 009 | 608124010300 | 08/01/2015 | 08/02/2015 | 1 | 10 |
| Stones | Stones | 011 | 608124011000 | 05/12/2016 | 07/28/2016 | 77 | 24 |
| Stones | Stones | SN105 | 608124009500 | 07/24/2014 | 12/26/2014 | 155 | 152 |
| Stones | Stones | SN109 | 608124009900 | 03/18/2015 | 06/05/2015 | 79 | 101 |
| Stones | Stones | SN110 | 608124011001 | 08/16/2016 | 09/08/2016 | 23 | 112 |
| Stones | Stones | SN114 | 608124013701 | 02/04/2022 | 02/08/2022 | 4 | 78 |
| Stones | Stones | SN114 | 608124013700 | 08/17/2021 | 01/20/2022 | 156 | 17 |
| Stones | Stones | SN115 | 608124012900 | 10/22/2019 | 04/23/2020 | 184 | 51 |
| Stones | Stones | SN206 | 608124011200 | 12/08/2016 | 08/21/2017 | 78 | 67 |
| Stones | Stones | SN207 | 608124011700 | 04/02/2017 | 06/03/2017 | 62 | 40 |
| Stones | Stones | SN208 | 608124010400 | 08/07/2015 | 02/20/2017 | 88 | 117 |
| Stones | Stones | SN213 | 608124012300 | 04/06/2018 | 05/15/2018 | 39 | 92 |
| Stones | Stones | SN216 | 608124013400 | 12/09/2020 | 02/27/2021 | 80 | 48 |
| Stones | Stones | SN219 | 608124014301 | 02/14/2023 | 02/16/2023 | 2 | 50 |
| Stones | Stones | SN219 | 608124014300 | 12/19/2022 | 02/02/2023 | 45 | 17 |
| Tiber | Tiber | 001 | 608084001500 | 03/12/2009 | 08/15/2009 | 156 | 13 |
| Tiber | Tiber | 002 | 608084005500 | 01/24/2016 | 03/22/2016 | 58 | 23 |
WED figures are computed deterministically from the frozen workbook
drilling_and_completion_days.xlsx
(BSEE Well Activity Reports, V30 methodology). World Oil April 2026 article figures are transcribed
verbatim from World Oil Lower-Tertiary Table 1 (BSEE-derived summary thru
Nov 2025) and are held fixed as an external benchmark.